|
|
|
|
Notes
|
|
|
|
|
Zone Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| ALDBROUGH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AVONMOUTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON BBL | 15.35 | 15.35 | 15.35 | 15.35 | 15.27 | 15.27 |
| BACTON IC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON OTHER | 6.23 | 6.23 | 6.22 | 6.16 | 6.16 | 6.16 |
| BACTON SEAL | 18.80 | 18.60 | 18.60 | 18.60 | 18.66 | 18.61 |
| BACTON SHELL | 7.76 | 7.76 | 7.76 | 7.79 | 7.72 | 7.72 |
| BARROW SOUTH | 9.05 | 9.05 | 8.99 | 9.06 | 9.06 | 9.12 |
| DYNEVOR ARMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON DIMLINGTON | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 | 3.99 |
| EASINGTON LANGELED | 15.84 | 15.84 | 15.93 | 15.93 | 16.03 | 16.03 |
| EASINGTON ROUGH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GLENMAVIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 2 | 13.84 | 13.99 | 13.93 | 13.93 | 13.88 | 13.88 |
| HORNSEA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| MILFORD HAVEN - DRAGON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MILFORD HAVEN - SOUTH HOOK | 42.50 | 42.36 | 42.17 | 42.58 | 42.48 | 42.17 |
| PARTINGTON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ST FERGUS MOBIL | 21.86 | 22.04 | 21.54 | 22.12 | 21.79 | 21.98 |
| ST FERGUS SHELL | 15.71 | 15.78 | 15.76 | 16.07 | 15.89 | 15.83 |
| ST FERGUS TOTAL | 12.49 | 12.49 | 12.49 | 12.49 | 12.49 | 12.49 |
| TEESSIDE BP | 8.13 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 |
| TEESSIDE PX | 7.94 | 7.97 | 7.95 | 7.99 | 8.01 | 8.01 |
| THEDDLETHORPE | 13.89 | 13.75 | 13.76 | 13.98 | 14.01 | 13.92 |
|
|
|
|
|
|
|
Terminal Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| AVONMOUTH LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON TERMINAL | 48.14 | 47.94 | 47.93 | 47.89 | 47.81 | 47.75 |
| BARROW TERMINAL | 9.05 | 9.05 | 8.99 | 8.99 | 9.06 | 9.06 |
| DYNEVOR LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON TERMINAL | 19.85 | 19.85 | 19.94 | 19.94 | 20.04 | 20.04 |
| GLENMAVIS LNG | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| ISLE OF GRAIN TERMINAL | 15.88 | 16.00 | 15.95 | 15.95 | 15.89 | 15.89 |
| MILFORD HAVEN TERMINAL | 42.50 | 42.53 | 42.36 | 42.35 | 42.58 | 42.48 |
| PARTINGTON LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ST FERGUS TERMINAL | 50.05 | 50.31 | 49.79 | 50.67 | 50.17 | 50.30 |
| TEESSIDE TERMINAL | 16.06 | 16.02 | 16.01 | 16.04 | 16.06 | 16.07 |
| THEDDLETHORPE TERMINAL | 13.89 | 13.75 | 13.76 | 13.98 | 14.01 | 13.92 |
|
|
|
|
|
|
|
|
Total Supply
|
Instantaneous Flows (mcm/day)
| TOTAL SUPPLY | 217.16 | 217.28 | 216.74 | 217.71 | 217.47 | 217.37 |
|
|
|
|
|
|
|