|
|
|
|
Notes
|
|
|
|
|
Zone Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| ALDBROUGH | 7.28 | 6.57 | 6.52 | 7.09 | 6.24 | 6.86 |
| AVONMOUTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON BBL | 27.60 | 27.52 | 27.46 | 27.63 | 27.65 | 27.60 |
| BACTON IC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON OTHER | 8.40 | 8.46 | 8.35 | 8.35 | 8.35 | 8.35 |
| BACTON SEAL | 16.57 | 16.63 | 16.63 | 16.56 | 16.56 | 16.68 |
| BACTON SHELL | 10.40 | 10.40 | 10.40 | 10.40 | 10.44 | 10.46 |
| BARROW SOUTH | 9.82 | 9.76 | 9.82 | 9.82 | 9.82 | 9.82 |
| DYNEVOR ARMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON DIMLINGTON | 3.84 | 3.84 | 3.84 | 3.84 | 3.84 | 3.87 |
| EASINGTON LANGELED | 69.95 | 70.15 | 69.88 | 69.70 | 69.82 | 69.91 |
| EASINGTON ROUGH | 44.78 | 44.79 | 44.79 | 44.82 | 44.80 | 44.74 |
| GLENMAVIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 2 | 14.13 | 14.30 | 14.18 | 14.07 | 14.27 | 14.13 |
| HORNSEA | 11.39 | 11.42 | 11.39 | 11.47 | 11.36 | 11.40 |
| MILFORD HAVEN - DRAGON | 3.31 | 3.36 | 3.36 | 3.35 | 3.35 | 3.35 |
| MILFORD HAVEN - SOUTH HOOK | 44.41 | 44.03 | 44.14 | 43.85 | 43.39 | 43.15 |
| PARTINGTON | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 |
| ST FERGUS MOBIL | 12.41 | 12.29 | 12.36 | 12.36 | 12.36 | 12.46 |
| ST FERGUS SHELL | 19.04 | 19.12 | 19.25 | 19.32 | 19.32 | 19.43 |
| ST FERGUS TOTAL | 47.51 | 47.73 | 47.73 | 47.73 | 47.62 | 47.62 |
| TEESSIDE BP | 16.79 | 17.24 | 16.79 | 16.86 | 16.96 | 17.03 |
| TEESSIDE PX | 6.28 | 6.25 | 6.27 | 6.21 | 6.32 | 6.36 |
| THEDDLETHORPE | 16.07 | 16.07 | 16.07 | 16.31 | 16.31 | 16.31 |
|
|
|
|
|
|
|
Terminal Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| AVONMOUTH LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON TERMINAL | 62.97 | 63.02 | 62.85 | 62.95 | 63.01 | 63.08 |
| BARROW TERMINAL | 15.26 | 15.22 | 15.84 | 15.77 | 15.75 | 15.71 |
| DYNEVOR LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON TERMINAL | 118.58 | 118.79 | 118.52 | 118.37 | 118.48 | 118.53 |
| GLENMAVIS LNG | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| ISLE OF GRAIN TERMINAL | 16.30 | 16.48 | 16.35 | 16.18 | 16.38 | 16.25 |
| MILFORD HAVEN TERMINAL | 47.64 | 47.77 | 47.39 | 47.39 | 47.28 | 46.74 |
| PARTINGTON LNG | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 |
| ST FERGUS TERMINAL | 78.96 | 79.14 | 79.34 | 79.40 | 79.30 | 79.52 |
| TEESSIDE TERMINAL | 23.07 | 23.49 | 23.05 | 23.07 | 23.28 | 23.39 |
| THEDDLETHORPE TERMINAL | 16.07 | 16.07 | 16.07 | 16.31 | 16.31 | 16.31 |
|
|
|
|
|
|
|
|
Total Supply
|
Instantaneous Flows (mcm/day)
| TOTAL SUPPLY | 408.97 | 409.52 | 408.77 | 409.37 | 408.88 | 409.32 |
|
|
|
|
|
|
|