|
|
|
|
Notes
|
|
|
|
|
Zone Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| ALDBROUGH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AVONMOUTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON BBL | 27.76 | 27.83 | 27.83 | 27.83 | 27.83 | 27.75 |
| BACTON IC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON OTHER | 7.49 | 7.50 | 7.57 | 7.52 | 7.54 | 7.54 |
| BACTON SEAL | 9.88 | 9.73 | 9.73 | 9.83 | 9.88 | 9.88 |
| BACTON SHELL | 21.58 | 21.53 | 21.57 | 21.53 | 21.65 | 21.65 |
| BARROW SOUTH | 6.81 | 6.87 | 6.87 | 6.87 | 6.87 | 6.87 |
| DYNEVOR ARMS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON DIMLINGTON | 4.99 | 4.94 | 4.88 | 4.94 | 4.96 | 4.93 |
| EASINGTON LANGELED | 70.51 | 70.56 | 70.34 | 70.70 | 70.42 | 70.48 |
| EASINGTON ROUGH | 36.49 | 36.40 | 36.49 | 36.51 | 36.45 | 36.44 |
| GLENMAVIS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRAIN NTS 2 | 3.99 | 3.90 | 3.90 | 3.96 | 3.96 | 3.96 |
| HOLFORD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| HORNSEA | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| MILFORD HAVEN - DRAGON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MILFORD HAVEN - SOUTH HOOK | 24.28 | 24.28 | 24.28 | 24.28 | 24.28 | 24.36 |
| PARTINGTON | i 0.00 | i 0.00 | i 0.00 | i 0.00 | i 0.00 | i 0.00 |
| ST FERGUS MOBIL | 19.69 | 19.63 | 19.72 | 19.72 | 19.65 | 19.65 |
| ST FERGUS SHELL | 18.75 | 18.75 | 18.78 | 18.78 | 18.70 | 18.81 |
| ST FERGUS TOTAL | 38.00 | 38.12 | 37.92 | 37.67 | 37.86 | 37.86 |
| TEESSIDE BP | 5.56 | 5.59 | 5.56 | 5.56 | 5.56 | 5.59 |
| TEESSIDE PX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| THEDDLETHORPE | 10.06 | 9.87 | 10.17 | 10.17 | 10.31 | 10.31 |
|
|
|
|
|
|
|
Terminal Supply
|
|
|
Instantaneous Flows (mcm/day)
|
| AVONMOUTH LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BACTON TERMINAL | 66.71 | 66.59 | 66.70 | 66.71 | 66.90 | 66.82 |
| BARROW TERMINAL | 9.64 | 9.68 | 9.63 | 9.59 | 9.55 | 9.55 |
| DYNEVOR LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EASINGTON TERMINAL | 112.00 | 111.91 | 111.73 | 112.16 | 111.84 | 111.86 |
| GLENMAVIS LNG | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 |
| ISLE OF GRAIN TERMINAL | 8.84 | 8.79 | 8.79 | 8.84 | 8.84 | 8.81 |
| MILFORD HAVEN TERMINAL | 24.42 | 24.28 | 24.28 | 24.28 | 24.28 | 24.55 |
| PARTINGTON LNG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ST FERGUS TERMINAL | 76.45 | 76.50 | 76.42 | 76.17 | 76.21 | 76.32 |
| TEESSIDE TERMINAL | 5.56 | 5.59 | 5.56 | 5.56 | 5.56 | 5.59 |
| THEDDLETHORPE TERMINAL | 10.06 | 9.87 | 10.17 | 10.17 | 10.31 | 10.31 |
|
|
|
|
|
|
|
|
Total Supply
|
Instantaneous Flows (mcm/day)
| TOTAL SUPPLY | 315.34 | 314.81 | 314.88 | 315.14 | 315.06 | 315.49 |
|
|
|
|
|
|
|